Light Grey Field Jacket
Wardrobe offer
More pieces, more value.
- 2 pieces 15% off
- 3 pieces 20% off
- 4 pieces 25% off
- 5+ pieces 30% off
Your discount is applied automatically at checkout.
No code required. Cannot be combined with other promotions.
SHIPPING & DELIVERY
RETURNS & REFUNDS
Light Grey Field Jacket
- Smart Luxury Price
- Worldwide Express Shipping 24-72 hours
- Unmatched Value-for-Money
- 14 day Returns/Exchanges Policy
This jacket is carefully handmade in Italy, combining the best of Italian craftsmanship with the finest raw materials. The Field Jacket is tailored from an impeccably soft cashmere wool blend that has been treated with a water-resistant finish, ensuring both comfort and protection. A contrasting ivory wool collar trim lends a refined touch of distinction, highlighting the jacket’s elegant character. Filled with insulating padding, it delivers warmth and performance while remaining comfortably lightweight. Designed in a slim fit, it is finished with four large exterior pockets, combining practical functionality with timeless style.
SIZE & FIT
UK reference guide. Approximate conversions and body measurements only, not measurements of this specific item. Fit varies by style and manufacturer; any product-specific size chart takes priority.
Men — tops & outerwear
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XXS | 32–34 | 81–86 |
| XS | 34–36 | 86–91 |
| S | 36–38 | 91–96 |
| M | 38–40 | 96–101 |
| L | 40–42 | 101–106 |
| XL | 42–44 | 106–111 |
| XXL | 44–46 | 111–116 |
| XXXL | 46–48 | 116–121 |
Men — trousers & jeans
Numeric UK waist sizes are shown in inches. Compare your waist measurement below; letter sizes (S–XXL) vary by style.
| UK waist (in) | Waist (cm) |
|---|---|
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 34 | 86 |
| 36 | 91 |
| 38 | 97 |
| 40 | 102 |
| 42 | 107 |
| 44 | 112 |
Women — clothing
| UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|
| 4 | 32 | 78 | 60 | 83.5 |
| 6 | 34 | 80.5 | 62.5 | 86 |
| 8 | 36 | 83 | 65 | 88.5 |
| 10 | 38 | 88 | 70 | 93.5 |
| 12 | 40 | 93 | 75 | 98.5 |
| 14 | 42 | 98 | 80 | 103.5 |
| 16 | 44 | 103 | 85 | 108.5 |
| 18 | 46 | 110.5 | 92.5 | 116 |
Women — footwear
| UK | EU |
|---|---|
| 2 | 35 |
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
| 9 | 42 |
Men — footwear
| UK | EU |
|---|---|
| 3 | 35.5 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40.5 |
| 7.5 | 41 |
| 8 | 42 |
| 8.5 | 42.5 |
| 9 | 43 |
| 9.5 | 44 |
| 10 | 44.5 |
| 10.5 | 45 |
| 11 | 46 |
| 12 | 47 |
How to measure: Measure around the fullest part of the chest/bust, the natural waist and the fullest part of the hips. For shoes, measure both feet from heel to longest toe and use the larger foot when checking a product-specific chart.
Need help? contact@maisonriveaux.com
CARE INSTRUCTIONS
You May Also Like
A curated selection to elevate your style.