Faux Fur Fluffy Jacket
Wardrobe offer
More pieces, more value.
- 2 pieces 15% off
- 3 pieces 20% off
- 4 pieces 25% off
- 5+ pieces 30% off
Your discount is applied automatically at checkout.
No code required. Cannot be combined with other promotions.
SHIPPING & DELIVERY
RETURNS & REFUNDS
Faux Fur Fluffy Jacket
Stylish Faux Fur Coat
This Women's Faux Fur fluffy Jacket is the perfect addition to your wardrobe. Made from high-quality artificial fur, it offers both warmth and style, making it ideal for various occasions.
The plush, fluffy texture gives this jacket a cosy, tactile feel, while the beige tone keeps it easy to wear alongside both neutral and bold pieces already in your closet. The lapel neckline adds a classic touch to the silhouette, and the front pockets offer a practical spot to keep your hands warm or tuck away small essentials. With its street hipster styling, this jacket suits a range of looks, from casual daytime outfits paired with jeans and boots, to slightly dressed-up evening ensembles layered over a simple top and trousers or a dress.
Features
- Material: Artificial Fur
- Color: Beige
- Style: Street Hipster
- Neckline: Lapel
- Fashion Element: Pocket
This Faux Fur Fluffy Jacket is designed to fit comfortably while enhancing your style. Perfect for both European and American fashion trends. Its relaxed, comfortable cut makes it easy to layer over sweaters, knitwear, or lighter tops as the season calls for, and the fluffy finish adds a statement texture that stands out against smoother, more streamlined pieces in your outfit.
Specifications
- Size XS: Bust 40.94" (104 cm), Shoulder 16.14" (41 cm), Sleeve 23.62" (60 cm), Length 20.08" (51 cm)
- Size S: Bust 42.52" (108 cm), Shoulder 16.54" (42 cm), Sleeve 24.02" (61 cm), Length 20.47" (52 cm)
- Size M: Bust 44.09" (112 cm), Shoulder 16.93" (43 cm), Sleeve 24.41" (62 cm), Length 20.87" (53 cm)
- Size L: Bust 45.67" (116 cm), Shoulder 17.32" (44 cm), Sleeve 24.8" (63 cm), Length 21.26" (54 cm)
Refer to the measurements above to find your best fit, as the jacket is available across a range of sizes from XS to L to suit different body types.
Product Details
- Pattern: Solid
- Available Sizes: XS, S, M, L
SIZE & FIT
UK reference guide. Approximate conversions and body measurements only, not measurements of this specific item. Fit varies by style and manufacturer; any product-specific size chart takes priority.
Men — tops & outerwear
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XXS | 32–34 | 81–86 |
| XS | 34–36 | 86–91 |
| S | 36–38 | 91–96 |
| M | 38–40 | 96–101 |
| L | 40–42 | 101–106 |
| XL | 42–44 | 106–111 |
| XXL | 44–46 | 111–116 |
| XXXL | 46–48 | 116–121 |
Men — trousers & jeans
Numeric UK waist sizes are shown in inches. Compare your waist measurement below; letter sizes (S–XXL) vary by style.
| UK waist (in) | Waist (cm) |
|---|---|
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 34 | 86 |
| 36 | 91 |
| 38 | 97 |
| 40 | 102 |
| 42 | 107 |
| 44 | 112 |
Women — clothing
| UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|
| 4 | 32 | 78 | 60 | 83.5 |
| 6 | 34 | 80.5 | 62.5 | 86 |
| 8 | 36 | 83 | 65 | 88.5 |
| 10 | 38 | 88 | 70 | 93.5 |
| 12 | 40 | 93 | 75 | 98.5 |
| 14 | 42 | 98 | 80 | 103.5 |
| 16 | 44 | 103 | 85 | 108.5 |
| 18 | 46 | 110.5 | 92.5 | 116 |
Women — footwear
| UK | EU |
|---|---|
| 2 | 35 |
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
| 9 | 42 |
Men — footwear
| UK | EU |
|---|---|
| 3 | 35.5 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40.5 |
| 7.5 | 41 |
| 8 | 42 |
| 8.5 | 42.5 |
| 9 | 43 |
| 9.5 | 44 |
| 10 | 44.5 |
| 10.5 | 45 |
| 11 | 46 |
| 12 | 47 |
How to measure: Measure around the fullest part of the chest/bust, the natural waist and the fullest part of the hips. For shoes, measure both feet from heel to longest toe and use the larger foot when checking a product-specific chart.
Need help? contact@maisonriveaux.com
CARE INSTRUCTIONS
You May Also Like
A curated selection to elevate your style.