Emilie Puffy Collar Faux Fur Coat
Wardrobe offer
More pieces, more value.
- 2 pieces 15% off
- 3 pieces 20% off
- 4 pieces 25% off
- 5+ pieces 30% off
Your discount is applied automatically at checkout.
No code required. Cannot be combined with other promotions.
SHIPPING & DELIVERY
RETURNS & REFUNDS
Emilie Puffy Collar Faux Fur Coat
This stylish Esther Puffy Collar Faux Fur Coat is thoughtfully designed to keep you warm while making a bold fashion statement. Crafted from luxuriously soft faux fur, it offers the plush look and feel of real fur while remaining completely cruelty-free. The standout puffy lapel collar adds a touch of elegance and sophistication, framing the neckline beautifully and providing extra warmth on cooler days.
Designed with long sleeves and a relaxed yet flattering silhouette, this coat layers effortlessly over both casual and dressy outfits. Whether paired with jeans and boots for an elevated everyday look or draped over an evening ensemble, it brings instant glamour and comfort to any occasion. Perfect for chilly outings, special events, or simply upgrading your winter wardrobe, the Esther Faux Fur Coat combines timeless style, cozy warmth, and modern elegance in one must-have outerwear piece.
Features
- Neckline: Lapel Collar
- Sleeve Length: Long Sleeve
- Composition: Polyester
- Details: Solid Color
Measurements
Small: Sleeve Length 22" (56 cm), Shoulder 19" (49 cm), Chest 44" (112 cm)
Medium: Sleeve Length 22" (57 cm), Shoulder 20" (50 cm), Chest 46" (116 cm)
Large: Sleeve Length 23" (58 cm), Shoulder 20" (51 cm), Chest 47" (120 cm)
XL: Sleeve Length 23" (59 cm), Shoulder 20" (52 cm), Chest 49" (124 cm)
Product Details
- Pattern: Solid
- Available Colors: Beige, Coffee
- Available Sizes: S, M, L, XL
Detailed Measurements
| S | Sleeve Length 56cm, Dress Length 64cm, Shoulder Width 49cm, Chest Circumference 112cm |
| M | Sleeve Length 57cm, Dress Length 65cm, Shoulder Width 50cm, Chest Circumference 116cm |
| L | Sleeve Length 58cm, Dress Length 66cm, Shoulder Width 51cm, Chest Circumference 120cm |
| XL | Sleeve Length 59cm, Dress Length 67cm, Shoulder Width 52cm, Chest Circumference 124cm |
SIZE & FIT
UK reference guide. Approximate conversions and body measurements only, not measurements of this specific item. Fit varies by style and manufacturer; any product-specific size chart takes priority.
Men — tops & outerwear
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XXS | 32–34 | 81–86 |
| XS | 34–36 | 86–91 |
| S | 36–38 | 91–96 |
| M | 38–40 | 96–101 |
| L | 40–42 | 101–106 |
| XL | 42–44 | 106–111 |
| XXL | 44–46 | 111–116 |
| XXXL | 46–48 | 116–121 |
Men — trousers & jeans
Numeric UK waist sizes are shown in inches. Compare your waist measurement below; letter sizes (S–XXL) vary by style.
| UK waist (in) | Waist (cm) |
|---|---|
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 34 | 86 |
| 36 | 91 |
| 38 | 97 |
| 40 | 102 |
| 42 | 107 |
| 44 | 112 |
Women — clothing
| UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|
| 4 | 32 | 78 | 60 | 83.5 |
| 6 | 34 | 80.5 | 62.5 | 86 |
| 8 | 36 | 83 | 65 | 88.5 |
| 10 | 38 | 88 | 70 | 93.5 |
| 12 | 40 | 93 | 75 | 98.5 |
| 14 | 42 | 98 | 80 | 103.5 |
| 16 | 44 | 103 | 85 | 108.5 |
| 18 | 46 | 110.5 | 92.5 | 116 |
Women — footwear
| UK | EU |
|---|---|
| 2 | 35 |
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
| 9 | 42 |
Men — footwear
| UK | EU |
|---|---|
| 3 | 35.5 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40.5 |
| 7.5 | 41 |
| 8 | 42 |
| 8.5 | 42.5 |
| 9 | 43 |
| 9.5 | 44 |
| 10 | 44.5 |
| 10.5 | 45 |
| 11 | 46 |
| 12 | 47 |
How to measure: Measure around the fullest part of the chest/bust, the natural waist and the fullest part of the hips. For shoes, measure both feet from heel to longest toe and use the larger foot when checking a product-specific chart.
Need help? contact@maisonriveaux.com
CARE INSTRUCTIONS
You May Also Like
A curated selection to elevate your style.